Saturday 01 November 2025 | |||
---|---|---|---|
Start : November 2025 | |||
Tuesday 04 November 2025 | |||
AM | PM | ||
09:00 - 10:30 |
Numeracy WJEC/GCSE GCSE/FC 3310U10-1 Maths-Num UNIT1 Found |
||
09:00 - 10:45 |
Numeracy WJEC/GCSE GCSE/FC 3310U50-1 Maths-Num UNIT1 Higher |
||
09:00 - 10:45 |
Numeracy WJEC/GCSE GCSE/FC 3310U30-1 Maths-Num UNIT1 Interm |
||
Wednesday 05 November 2025 | |||
No Exams | |||
Thursday 06 November 2025 | |||
AM | PM | ||
09:00 - 10:30 |
Numeracy WJEC/GCSE GCSE/FC 3310U20-1 Maths-Num UNIT2 Found Calculator |
||
09:00 - 10:45 |
Numeracy WJEC/GCSE GCSE/FC 3310U60-1 Maths-Num UNIT2 Higher Calculator |
||
09:00 - 10:45 |
Numeracy WJEC/GCSE GCSE/FC 3310U40-1 Maths-Num UNIT2 Intermedi |
||
Friday 07 November 2025 | |||
No Exams | |||
Monday 10 November 2025 | |||
No Exams | |||
Tuesday 11 November 2025 | |||
AM | PM | ||
08:45 - 09:45 |
Science TBA1 TBA Applied Science Double Award 3445U40 Unit 4 |
||
Wednesday 12 November 2025 | |||
No Exams | |||
Thursday 13 November 2025 | |||
No Exams | |||
Friday 14 November 2025 | |||
No Exams | |||
Monday 17 November 2025 | |||
No Exams | |||
Tuesday 18 November 2025 | |||
No Exams | |||
Wednesday 19 November 2025 | |||
AM | PM | ||
11:05 - 12:05 |
Geography GEO1 Geography 1 Unit 3: Fieldwork Enquiry NEA - Year 11 |
||
Thursday 20 November 2025 | |||
AM | PM | ||
11:05 - 13:00 |
Geography GEO2 Geography 2 Unit 3: Fieldwork Enquiry NEA - Year 11 |
||
Friday 21 November 2025 | |||
No Exams | |||
Monday 24 November 2025 | |||
AM | PM | ||
08:45 - 10:45 |
Geography GEO3 Geography 3 Unit 3: Fieldwork Enquiry NEA - Year 11 |
||
Tuesday 25 November 2025 | |||
No Exams | |||
Wednesday 26 November 2025 | |||
No Exams | |||
Thursday 27 November 2025 | |||
No Exams | |||
Friday 28 November 2025 | |||
No Exams | |||
Sunday 30 November 2025 | |||
No Exams | |||
End : November 2025 | |||
Thursday 18 June 2026 | |||
AM | PM | ||
08:45 - 10:45 |
Geography GEO1 Geography 1 Unit 2 NEA Developing Fieldwork Skills - Year 10 |
||
Friday 19 June 2026 | |||
No Exams | |||
Monday 22 June 2026 | |||
No Exams | |||
Tuesday 23 June 2026 | |||
No Exams | |||
Wednesday 24 June 2026 | |||
Contingency Date : all day; all students must be available until this date | |||
AM | PM | ||
08:45 - 10:45 |
Geography GEO2 Geography 2 Unit 2 NEA Developing Fieldwork Skills - Year 10 |
||
Thursday 25 June 2026 | |||
No Exams | |||
Friday 26 June 2026 | |||
AM | PM | ||
11:05 - 13:00 |
Geography GEO3 Geography 3 Unit 2 NEA Developing Fieldwork Skills - Year 10 |
||
Monday 29 June 2026 | |||
No Exams | |||
Tuesday 30 June 2026 | |||
No Exams | |||
Wednesday 01 July 2026 | |||
No Exams | |||
Thursday 02 July 2026 | |||
No Exams | |||
Friday 03 July 2026 | |||
No Exams | |||
Monday 06 July 2026 | |||
No Exams | |||
Tuesday 07 July 2026 | |||
No Exams | |||
Wednesday 08 July 2026 | |||
No Exams | |||
Thursday 09 July 2026 | |||
No Exams | |||
Friday 10 July 2026 | |||
No Exams | |||
Monday 13 July 2026 | |||
No Exams | |||
Tuesday 14 July 2026 | |||
No Exams | |||
Wednesday 15 July 2026 | |||
No Exams | |||
Thursday 16 July 2026 | |||
No Exams | |||
Friday 17 July 2026 | |||
No Exams | |||
Monday 20 July 2026 | |||
No Exams | |||
Tuesday 21 July 2026 | |||
No Exams | |||
Wednesday 22 July 2026 | |||
No Exams | |||
Thursday 23 July 2026 | |||
No Exams | |||
Friday 24 July 2026 | |||
No Exams | |||
Monday 27 July 2026 | |||
No Exams | |||
Tuesday 28 July 2026 | |||
No Exams | |||
Wednesday 29 July 2026 | |||
No Exams | |||
Thursday 30 July 2026 | |||
No Exams | |||
Friday 31 July 2026 | |||
No Exams | |||
End : Year 11 Internal Exams NEAs |
09:00 - 10:30
Numeracy WJEC/GCSE GCSE/FC 3310U10-1
Maths-Num UNIT1 Found
09:00 - 10:45
Numeracy WJEC/GCSE GCSE/FC 3310U50-1
Maths-Num UNIT1 Higher
09:00 - 10:45
Numeracy WJEC/GCSE GCSE/FC 3310U30-1
Maths-Num UNIT1 Interm
09:00 - 10:30
Numeracy WJEC/GCSE GCSE/FC 3310U20-1
Maths-Num UNIT2 Found Calculator
09:00 - 10:45
Numeracy WJEC/GCSE GCSE/FC 3310U60-1
Maths-Num UNIT2 Higher Calculator
09:00 - 10:45
Numeracy WJEC/GCSE GCSE/FC 3310U40-1
Maths-Num UNIT2 Intermedi
08:45 - 09:45
Science TBA1
TBA Applied Science Double Award 3445U40 Unit 4
11:05 - 12:05
Geography GEO1
Geography 1 Unit 3: Fieldwork Enquiry NEA - Year 11
11:05 - 13:00
Geography GEO2
Geography 2 Unit 3: Fieldwork Enquiry NEA - Year 11
08:45 - 10:45
Geography GEO3
Geography 3 Unit 3: Fieldwork Enquiry NEA - Year 11
08:45 - 10:45
Geography GEO1
Geography 1 Unit 2 NEA Developing Fieldwork Skills - Year 10
08:45 - 10:45
Geography GEO2
Geography 2 Unit 2 NEA Developing Fieldwork Skills - Year 10
11:05 - 13:00
Geography GEO3
Geography 3 Unit 2 NEA Developing Fieldwork Skills - Year 10